| Cassette | CD | |
| 2007 Set (Vols. 84-88)1 | $39.00 [Buy] | $41.00 [Buy] |
| 2006 Set (Vols. 78-83) | $45.00 [Buy] | $49.00 [Buy] |
| 2005 Set (Vols. 72-77) | $45.00 [Buy] | $49.00 [Buy] |
| 2004 Set (Vols. 66-71) | $45.00 [Buy] | $49.00 [Buy] |
| 2003 Set (Vols. 60-65) | $45.00 [Buy] | $49.00 [Buy] |
| 2002 Set (Vols. 54-59) | $45.00 [Buy] | $49.00 [Buy] |
| 2001 Set (Vols. 48-53) | $45.00 [Buy] | $49.00 [Buy] |
| 2000 Set (Vols. 42-47) | $45.00 [Buy] | not available |
| 1999 Set (Vols. 36-41) | not available | not available |
| 1998 Set (Vols. 30-35) | not available | not available |
| 1997 Set (Vols. 25-29)1 | not available | not available |
| 1996 Set (Vols. 19-24) | not available | not available |
| 1995 Set (Vols. 13-18) | not available | not available |
| 1994 Set (Vols. 7-12) | not available | not available |
| 1992-1993 Set (Vols. 1-6) | not available | not available |
| 1992-2004 Set (Vols. 1-71; cassette only) | not available | not available |
Cassette and CD sets are packaged in their individual cases.
1 Only five volumes of the Journal were produced in 1997 and 2007.
View descriptions of individual back issues.